PIC12F683-I/SN
The Low Pin-count (8) PIC® Flash microcontroller products offer all of the advantages of the well recognized mid-range x14 architecture with standardized features including a wide operating voltage of 2.0-5.5 volts, on-board EEPROM Data Memory, and nanoWatt Technology. Standard analog peripherals include up to 4 channels of 10-bit A/D, an analog comparator module with a single comparator, programmable on-chip voltage reference and a Standard Capture/Compare/PWM (CCP) module.
Product Features
Parametrics
Program Memory Type | Flash |
Program Memory Size (KB) | 3.5 |
CPU Speed (MIPS/DMIPS) | 5 |
Data EEPROM (bytes) | 256 |
Timers | 2 x 8-bit - 1 x 16-bit |
Stand alone PWM | 0 |
Number of ADCs | 1 |
ADC Channels | 4 |
Max ADC Resolution (bits) | 10 |
Number of Comparators | 1 |
Temp. Range Min. | -40 |
Temp. Range Max. | 125 |
Operation Voltage Max.(V) | 5.5 |
Operation Voltage Min.(V) | 2 |
Pin Count | 8 |
Low Power | No |
I2C | 0 -I2C |

PIC12F683-I/SN
The Low Pin-count (8) PIC® Flash microcontroller products offer all of the advantages of the well recognized mid-range x14 architecture with standardized features including a wide operating voltage of 2.0-5.5 volts, on-board EEPROM Data Memory, and nanoWatt Technology. Standard analog peripherals include up to 4 channels of 10-bit A/D, an analog comparator module with a single comparator, programmable on-chip voltage reference and a Standard Capture/Compare/PWM (CCP) module.
Product Features
Parametrics
Program Memory Type | Flash |
Program Memory Size (KB) | 3.5 |
CPU Speed (MIPS/DMIPS) | 5 |
Data EEPROM (bytes) | 256 |
Timers | 2 x 8-bit - 1 x 16-bit |
Stand alone PWM | 0 |
Number of ADCs | 1 |
ADC Channels | 4 |
Max ADC Resolution (bits) | 10 |
Number of Comparators | 1 |
Temp. Range Min. | -40 |
Temp. Range Max. | 125 |
Operation Voltage Max.(V) | 5.5 |
Operation Voltage Min.(V) | 2 |
Pin Count | 8 |
Low Power | No |
I2C | 0 -I2C |
